Most Recent Aurora Homes For Sale
| View All Aurora Homes For Sale | ||
|
547 S Loucks St, Aurora, IL 60505 | $69,900 3 beds 1 bath |
|
1009 Rosefield Ln, Aurora, IL 60504 | $239,000 3 beds 1.5 baths |
|
3374 Bradbury Cir, Aurora, IL 60504 | $228,500 2 beds 2.5 baths |
Real Estate Resources |
Aurora Apartments
There are 502 apartments found in and near the Aurora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings